NDEB Certification
Obtaining NDEB certification means that an individual has demonstrated that they meet the competencies required of a beginning dental practitioner in Canada.
Individuals certified in 2018 |
|
Graduates of Canadian DDS programs | 491 |
Graduates of accredited Qualifying/Degree Completion programs* | 68 |
Graduates of accredited programs in the US, Ireland, New Zealand, and Australia | 263 |
Individuals who successfully completed the Equivalency Process | 320 |
Total certified | 1143 |
Historical certification information
Graduates of Canadian DDS programs |
Graduates of accredited Qualifying/Degree Completion programs |
Graduates of accredited programs in the US, Ireland, New Zealand, and Australia |
Individuals who successfully completed the Equivalency Process |
Total certified |
|
2018 | 491 | 68 | 263 | 320 | 1143 |
2017 |
483 | 75 | 235 | 307 | 1101 |
2016 | 462 | 83 | 212 | 251 | 1008 |
2015 |
442 |
83 |
241 |
259 |
1025 |
2014 |
443 |
87 |
215 |
25* |
770 |
2013 |
448 |
80 |
175 |
122 |
825 |
2012 |
427 |
85 |
174 |
122 |
808 |
2011 |
444 |
79 |
161 |
36 |
720 |
2010 |
458 |
63 |
143 |
0 |
664 |
* Does not include 256 candidates who passed the November examinations and were certified in Jan 2016
Certification Process
Written Examination | OSCE | |||
# of candidates | % pass | # of candidates | % pass | |
2020* | 802 | 85 | 784 | 93 |
2019 | 1295 | 87 | 1231 | 94 |
2018 | 1373 | 87 | 1229 | 93 |
2017 | 1363 | 88 | 1295 | 97 |
*March 2020 only
As of 2018, pass rates are reported based on the original number of test takers and do not include upheld appeals.
View More
Summary of historical pass rates for the NDEB Written Examination and OSCE
Written Examination | OSCE | |||
# of candidates | % pass | # of candidates | % pass | |
2020* | 802 | 85 | 784 | 93 |
2019 | 1295 | 87 | 1231 | 94 |
2018 | 1373 | 87 | 1279 | 97 |
2017 | 1363 | 88 | 1295 | 97 |
2016 | 1262 | 87 | 1229 | 93 |
2015 | 1209 | 88 | 1165 | 95 |
2014 | 1126 | 89 | 1073 | 99 |
2013 | 969 | 89 | 920 | 97 |
2012 | 889 | 94 | 852 | 98 |
*2020 March only
As of 2018, pass rates are reported based on the original number of test takers and do not include upheld appeals.
Equivalency Process
AFK | ACJ | ACS | ||||
# of participants | % pass | # of participants | % pass | # of participants | % pass | |
2020* | 744 | 44 | ||||
2019 | 1684 | 45 | 978 | 37 | 783 | 34 |
2018 | 1585 | 49 | 943 | 44 | 693 | 36 |
2017 | 1384 | 46 | 836 | 34 | 812 | 39 |
*Feb 2020 only
As of 2018, pass rates are reported based on the original number of test takers and do not include upheld appeals.
View more
Summary of historical pass rates for the Equivalency Process
Assessment of Fundamental Knowledge (AFK)
# of participants | % pass | |
2020 | 744* | 44 |
2019 | 1684 | 45 |
2018 | 1585 | 49 |
2017 | 1384 | 46 |
2016 | 1238 | 51 |
2015 | 1498 | 50 |
2014 | 1277 | 48 |
2013 | 1187 | 42 |
2012 | 1125 | 36 |
2011 | 821 |
44 |
*Feb 2020 only
Assessment of Clinical Judgement (ACJ)
# of particpants | % pass | |
2019 | 978 | 37 |
2018 | 943 | 44 |
2017 | 836 | 35 |
2016 | 754 | 75 |
2015 | 899 | 60 |
2014 | 652 | 70 |
2013 | 493 | 59 |
2012 | 373 | 65 |
2011 | 289 | 50 |
Assessment of Clinical Skills (ACS)
# of participants | % pass | |
2019 | 783 | 34 |
2018 | 693 | 36 |
2017 | 812 | 39 |
2016 | 732 | 37 |
2015 | 718 | 36 |
2014 | 709 | 40 |
2013 | 483 | 30 |
2012 | 359 | 36 |
2011 | 266 | 36 |
DSCKE
Summary of historical results for the DSCKE
2015 - 2020
Range in % | Mean Score in % | |
Sept 2015 | 65 - 86 | 67.91 |
Feb 2016 | 52 - 91 | 78.85 |
Sept 2016 | 64 - 95 | 80.5 |
Feb 2017 | 51 - 92 | 82.62 |
Sept 2017 | 69 - 89 | 81.78 |
Feb 2018 | 66-90 | 77.8 |
Sept 2018 |
52 - 93 | 77.90 |
Feb 2019 | 71 - 82 | 75.76 |
Sept 2019 | 77-92 | 83 |
Feb 2020 | 60-91 | 82 |
Distribution of DSCKE Participants Annually
Specialty | 2016 | 2017 | 2018 | 2019 | 2020* |
Endodontics | 4 | 4 | 0 | 2 | 3 |
Oral Medicine/Oral Pathology | 1 | 0 | 0 | 1 | 0 |
Oral Radiology | 1 | 0 | 1 | 2 | 1 |
Oral Surgery | 2 | 2 | 2 | 1 | 0 |
Orthodontics | 12 | 6 | 9 | 3 | 4 |
Pediatrics | 2 | 2 | 0 | 2 | 2 |
Periodontics | 3 | 1 | 1 | 2 | 1 |
Prosthodontics | 0 | 2 | 2 | 3 | 2 |
Dental Public Health | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 17 | 15 | 16 | 13 |
*Feb 2020 only