National Dental Specialty Examination (NDSE)
Summary of historical pass rates for the NDSE.
Specialty | 2020 Candidates | 2020 % pass | 2021 Candidates | 2021 % pass | 2022 Candidates | 2022 % pass |
---|---|---|---|---|---|---|
Dental Public Health** | - | - | - | - | - | - |
2020 % pass: -2021 Candidates: -2021 % pass: -2022 Candidates: -2022 % pass: - | ||||||
Endodontics | 22 | 100 | 16 | 75 | 20 | 65 |
2020 % pass: 1002021 Candidates: 162021 % pass: 752022 Candidates: 202022 % pass: 65 | ||||||
Oral Medicine and Oral Pathology** | - | - | - | - | - | - |
2020 % pass: -2021 Candidates: -2021 % pass: -2022 Candidates: -2022 % pass: - | ||||||
Oral and Maxillofacial Radiology** | - | - | - | - | - | - |
2020 % pass: -2021 Candidates: -2021 % pass: -2022 Candidates: -2022 % pass: - | ||||||
Oral and Maxillofacial Surgery | 22 | 82 | 16 | 81 | 22 | 77 |
2020 % pass: 822021 Candidates: 162021 % pass: 812022 Candidates: 222022 % pass: 77 | ||||||
Oral Medicine** | - | - | - | - | - | - |
2020 % pass: -2021 Candidates: -2021 % pass: -2022 Candidates: -2022 % pass: - | ||||||
Oral Pathology** | - | - | - | - | - | - |
2020 % pass: -2021 Candidates: -2021 % pass: -2022 Candidates: -2022 % pass: - | ||||||
Orthodontics | 40 | 95 | 39 | 77 | 40 | 80 |
2020 % pass: 952021 Candidates: 392021 % pass: 772022 Candidates: 402022 % pass: 80 | ||||||
Pediatric Dentistry | 22 | 100 | 36 | 94 | 26 | 77 |
2020 % pass: 1002021 Candidates: 362021 % pass: 942022 Candidates: 262022 % pass: 77 | ||||||
Periodontics | 16 | 75 | 30 | 73 | 30 | 73 |
2020 % pass: 752021 Candidates: 302021 % pass: 732022 Candidates: 302022 % pass: 73 | ||||||
Prosthodontics | 12 | 83 | 12 | 75 | 16 | 63 |
2020 % pass: 832021 Candidates: 122021 % pass: 752022 Candidates: 162022 % pass: 63 |