Equivalency Process
Summary of historical pass rates for the Equivalency Process. In 2022, the NDECC replaced the ACS as the third examination in the Equivalency Process.
Year | AFK # of participants | AFK % pass | ACJ # of participants | ACJ % pass | ACS # of participants | ACS % pass |
---|---|---|---|---|---|---|
2023 | 926 | 61 | 517 | 77 | ||
AFK % pass: 61ACJ # of participants: 517ACJ % pass: 77ACS # of participants: ACS % pass: | ||||||
2022 | 2208 | 43 | 629 | 72 | ||
AFK % pass: 43ACJ # of participants: 629ACJ % pass: 72ACS # of participants: ACS % pass: | ||||||
2021 | 473 | 32 | 434 | 65 | 401 | 68 |
AFK % pass: 32ACJ # of participants: 434ACJ % pass: 65ACS # of participants: 401ACS % pass: 68 | ||||||
2020 | 744 | 44 | 698 | 48 | - | - |
AFK % pass: 44ACJ # of participants: 698ACJ % pass: 48ACS # of participants: -ACS % pass: - | ||||||
2019 | 1684 | 45 | 978 | 37 | 783 | 34 |
AFK % pass: 45ACJ # of participants: 978ACJ % pass: 37ACS # of participants: 783ACS % pass: 34 | ||||||
2018 | 1585 | 49 | 943 | 44 | 693 | 36 |
AFK % pass: 49ACJ # of participants: 943ACJ % pass: 44ACS # of participants: 693ACS % pass: 36 | ||||||
2017 | 1384 | 46 | 836 | 34 | 812 | 39 |
AFK % pass: 46ACJ # of participants: 836ACJ % pass: 34ACS # of participants: 812ACS % pass: 39 | ||||||
2016 | 1238 | 51 | 754 | 75 | 732 | 37 |
AFK % pass: 51ACJ # of participants: 754ACJ % pass: 75ACS # of participants: 732ACS % pass: 37 | ||||||
2015 | 1498 | 50 | 899 | 60 | 718 | 36 |
AFK % pass: 50ACJ # of participants: 899ACJ % pass: 60ACS # of participants: 718ACS % pass: 36 | ||||||
2014 | 1277 | 48 | 652 | 70 | 709 | 40 |
AFK % pass: 48ACJ # of participants: 652ACJ % pass: 70ACS # of participants: 709ACS % pass: 40 | ||||||
2013 | 1187 | 42 | 493 | 59 | 483 | 30 |
AFK % pass: 42ACJ # of participants: 493ACJ % pass: 59ACS # of participants: 483ACS % pass: 30 | ||||||
2012 | 1125 | 36 | 373 | 65 | 359 | 36 |
AFK % pass: 36ACJ # of participants: 373ACJ % pass: 65ACS # of participants: 359ACS % pass: 36 | ||||||
2011 | 821 | 44 | 289 | 50 | 266 | 36 |
AFK % pass: 44ACJ # of participants: 289ACJ % pass: 50ACS # of participants: 266ACS % pass: 36 |