Dental Specialty Core Knowledge Examination (DSCKE)
Summary of historical results for the DSCKE.
2015 – 2020
Year | Range in % | Mean Score in % |
---|---|---|
Sept 2015 | 65 - 86 | 67.91 |
Mean Score in %: 67.91 | ||
Feb 2016 | 52 - 91 | 78.85 |
Mean Score in %: 78.85 | ||
Sept 2016 | 64 - 95 | 80.50 |
Mean Score in %: 80.50 | ||
Feb 2017 | 51 - 92 | 82.62 |
Mean Score in %: 82.62 | ||
Sept 2017 | 69 - 89 | 81.78 |
Mean Score in %: 81.78 | ||
Feb 2018 | 66 - 90 | 77.80 |
Mean Score in %: 77.80 | ||
Sept 2018 | 52 - 93 | 77.90 |
Mean Score in %: 77.90 | ||
Feb 2019 | 71 - 82 | 75.76 |
Mean Score in %: 75.76 | ||
Sept 2019 | 77 - 92 | 83.34 |
Mean Score in %: 83.34 | ||
Feb 2020 | 60 - 91 | 81.75 |
Mean Score in %: 81.75 | ||
Feb 2021 | 70 -94 | 85.43 |
Mean Score in %: 85.43 | ||
Sept 2021 | 78 - 90 | 84.69 |
Mean Score in %: 84.69 | ||
Feb 2022 | 79-94 | 88.45 |
Mean Score in %: 88.45 | ||
Sept 2022 | 70-95 | 83.75 |
Mean Score in %: 83.75 | ||
Feb 2023 | 57-91 | 83.06 |
Mean Score in %: 83.06 |