Certification Process
Summary of historical pass rates for the NDEB Written Examination and OSCE. As of 2018, pass rates are reported based on the original number of test takers and do not include upheld appeals.
Year | Written Examination # of candidates | Written Examination % pass | OSCE # of candidates | OSCE % pass |
---|---|---|---|---|
2012 | 889 | 94 | 852 | 98 |
Written Examination % pass: 94OSCE # of candidates: 852OSCE % pass: 98 | ||||
2013 | 969 | 89 | 920 | 97 |
Written Examination % pass: 89OSCE # of candidates: 920OSCE % pass: 97 | ||||
2014 | 1126 | 89 | 1073 | 99 |
Written Examination % pass: 89OSCE # of candidates: 1073OSCE % pass: 99 | ||||
2015 | 1209 | 88 | 1165 | 95 |
Written Examination % pass: 88OSCE # of candidates: 1165OSCE % pass: 95 | ||||
2016 | 1262 | 87 | 1229 | 93 |
Written Examination % pass: 87OSCE # of candidates: 1229OSCE % pass: 93 | ||||
2017 | 1363 | 88 | 1295 | 97 |
Written Examination % pass: 88OSCE # of candidates: 1295OSCE % pass: 97 | ||||
2018 | 1373 | 87 | 1279 | 97 |
Written Examination % pass: 87OSCE # of candidates: 1279OSCE % pass: 97 | ||||
2019 | 1295 | 87 | 1231 | 94 |
Written Examination % pass: 87OSCE # of candidates: 1231OSCE % pass: 94 | ||||
2020 | 991 | 86 | 938 | 94 |
Written Examination % pass: 86OSCE # of candidates: 938OSCE % pass: 94 | ||||
2021 | 1124 | 84 | 1169 | 75 |
Written Examination % pass: 84OSCE # of candidates: 1169OSCE % pass: 75 | ||||
2022 | 1262 | 81 | 1375 | 77 |
Written Examination % pass: 81OSCE # of candidates: 1375OSCE % pass: 77 |